SIZING MATRIX

Women's Sizing Chart

At JL, We Pride Ourselves On Helping You Find A Great Fit!

At JL, we pride ourselves on our rower specific fit and custom sizing abilities. Use the sizing page below to help determine the right size for you. We are happy to help, for any additional questions, please feel free to call our customer service team:

How To Measure

Chest

Measure around the fullest part of your chest, keepingthe measuring tape horizontal.

Waist

Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.

Hips

Measure around the fullest part of your hips, keeping the tape horizontal.

Inseam

Measure from the top of your inner leg to the bottom of your leg.

Sizing Guide Information

  • Not all bottoms have a +/-1 or +/-2 option available. Please check the sizes available per garment.
  • +/-1" and +/-2" refers to the inseam or torso length of the garment.
  • +/-1 or +/-2 for the tops may be dependent on height and torso length. Please email us at customerservice@jlracing.com with specific questions before ordering.

Women's Top

Size 2XS XS S M L XL 2XL
Bust (in) 27.5 - 29.5 29.5 - 32.5 32.5 - 35.5 35.5 - 38 38 - 41 41 - 44.5 44.5 - 48.5
Waist (in) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5
Hip (in) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50
Height (in) 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8"
Height (in) -1 or -2 lengths 5'0" - 5'4" 5'0" - 5'4" 5'0" - 5'4" 5'0" - 5'4" 5'0" - 5'4" 5'0" - 5'4" 5'0" - 5'4"
Height (in) +1 or +2 lengths 5'9" - 6'1" 5'9" - 6'1" 5'9" - 6'1" 5'9" - 6'1" 5'9" - 6'1" 5'9" - 6'1" 5'9" - 6'1"
Size 2XS XS S M L XL 2XL
Bust (cm) 70 - 76 76 - 83 83 - 90 90 - 97 97 - 104 104 - 114 114 - 124
Waist (cm) 54 - 60 60 - 67 67 - 74 74 - 81 81 - 88 88 - 98 98 - 108
Hip (cm) 78 - 84 84 - 91 91 - 98 98 - 105 105 - 112 112 - 120 120 - 128
Height (cm) 162.5 - 174 162.5 - 174 162.5 - 174 162.5 - 174 162.5 - 174 162.5 - 174 162.5 - 174
Height (cm) -1 or -2 lengths 152 - 162.5 152 - 162.5 152 - 162.5 152 - 162.5 152 - 162.5 152 - 162.5 152 - 162.5
Height (cm) +1 or +2 lengths 175 - 185.5 175 - 185.5 175 - 185.5 175 - 185.5 175 - 185.5 175 - 185.5 175 - 185.5

Women's Bottom

Size 2XS XS S M L XL 2XL
Waist (in) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5
Hip (in) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50
Height (in) 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8"
Height (in) -1 or -2 lengths 5'0" - 5'4" 5'0" - 5'4" 5'0" - 5'4" 5'0" - 5'4" 5'0" - 5'4" 5'0" - 5'4" 5'0" - 5'4"
Height (in) +1 or +2 lengths 5'9" - 6'1" 5'9" - 6'1" 5'9" - 6'1" 5'9" - 6'1" 5'9" - 6'1" 5'9" - 6'1" 5'9" - 6'1"
Size 2XS XS S M L XL 2XL
Waist (cm) 54 - 60 60 - 67 67 - 74 74 - 81 81 - 88 88 - 98 98 - 108
Hip (cm) 78 - 84 84 - 91 91 - 98 98 - 105 105 - 112 112 - 120 120 - 128
Height (cm) 162.5 - 174 162.5 - 174 162.5 - 174 162.5 - 174 162.5 - 174 162.5 - 174 162.5 - 174
Height (in) -1 or -2 lengths 152 - 162.5 152 - 162.5 152 - 162.5 152 - 162.5 152 - 162.5 152 - 162.5 152 - 162.5
Height (cm) +1 or +2 lengths 175 - 185.5 175 - 185.5 175 - 185.5 175 - 185.5 175 - 185.5 175 - 185.5 175 - 185.5
FIND YOUR FIT!

Sizing Fit Examples