CI YOUTH Forest Green Midweight Hooded Sweatshirt - CANDLEWOOD ISLE
SKU:
$29.95
SIZING CHART
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 20 1/4 | 21 3/4 | 23 | 24 1/2 | 26 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
The prices listed are for orders to the U.S. only. Please get in touch with us for international pricing.
Navigate HERE for JL Racing's international websites.
Find your perfect fit! Go to SIZING MATRIX.